News
A high-tech factory specializing in flow meters
The company's instrument science and technology park covers an area of 100,000 square meters
PS-HK82 is a dedicated drive PCB for TDK EFS Series Feedback-Type Surface Potential Sensors

In recent years, as drive-by-wire systems have been widely adopted across various equipment, position detection has become indispensable. Combining Hall ICs and magnet assemblies, TDK has developed non-contact travel sensors for position measurement. These sensors perform reliably under harsh operating conditions such as dusty, humid and oily environments. Equipped with TDK’s proprietary magnetic circuit design, they deliver high precision and outstanding tolerance against air gap fluctuations. Capable of absolute position detection, they eliminate the need for homing operations.
Supply high-frequency drive voltage to the tuning-fork piezoelectric element inside the EFS probe to sustain continuous vibration of the chopper electrode.
Capture weak electrostatic induction signals from the probe; built-in closed-loop feedback circuitry eliminates errors caused by sensing distance and temperature drift.
Complete impedance conversion and signal filtering, and output standardized linear analog voltage to the equipment’s main control MCU.
Integrate voltage regulation, overcurrent protection and EMI filtering circuits, compatible with industrial DC24V power supply of equipment.
表格
| Item | Standard Rating |
|---|---|
| Model | PS-HK82 |
| Product Type | Dedicated drive & signal processing PCB for EFS Series Surface Potential Sensors |
| Input Supply Voltage | DC 24V ±10% (shared power supply with EFS probe assembly) |
| Typical Operating Current | 150mA (including piezoelectric drive current for probe) |
| Compatible Probe Model | EFS22D67-03 (long split flexible probe) |
| Matched Measurement Range | -1000V ~ 0V (consistent with probe specifications) |
| Standard Analog Output | Linear 0~4.5V output; output fluctuation ≤ ±0.05V |
| Signal Response Time | Typical 11ms |
| Probe Connector | Custom 6-pin wire-to-board connector (matches the orange cable shown in the figure) |
| Main Controller Output Interface | 4-pin through-hole socket, directly connected to the AD acquisition port of the equipment mainboard |
| Operating Ambient Temperature | -20℃ ~ +60℃ |
| Protection Features | Built-in input overvoltage, overcurrent and reverse polarity protection; EMI filter capacitor array |
| Environmental Compliance | EU RoHS Compliant |
| Product Status | Mass production, available for delivery as a complete set with EFS probe |
| Standard Manufacturer Lead Time | 24 Weeks |
| Mounting Method | PCB screw mounting, compact industrial board design |

Welcome to consult, let's start to cooperate!